8:30 - 9:00 | Registration
9:00 - 9:10 | Opening and Welcome Address
Mariana Silva (COLife coordinator)
Mónica Bettencourt-Dias (Representing the COLife Direction team)
9:10 - 11:10 | Scientific Section I (short talks: 6' + 3’ each)
9:10 | Marta Silvestre - The role of nutrition in the development of adiposity-based chronic disease
9:20 | Teresa Serra - Natural Bioactives and Nutraceuticals: From process technologies to bioactivity studies
9:30 | Claudia Santos - The health impact of the circulating metabolites from dietary polyphenols
9:45 | Ruben Vicente - Novel approaches linking phenomics and plant metabolism to design climate-resilient
crops
9:55 | Giulia Ghedini - Competition and metabolism in phytoplankton communities
10:05 | Marco Fumasoni - Genome maintenance and evolution
10:20 | Marta Marques - Promoting Health behaviour change through digital interventions: Showcase from
EpiDoc, NMS Research and CHRC
10:30 | Catarina Brito - Cell microenvironments in disease and therapeutic response
10:40 | Rita Fior - Zebrafish Avatars for personalized medicine and study tumor-innate immune interactions
10:50 | João Conde - The Landscape of Precision NanoMedicine at Nova Medical Research
11:10 - 11:30 | Coffee Break
11:30 - 13:00 | Scientific Section II (short talks: 6' + 3’ each)
11:30 | Leonor Saúde - Spinal cord regeneration: what can we learn from zebrafish?
11:40 | Christa Rhiner - Tissue damage and Repair in the Brain
11:50 | Susana Lima - Neural mechanisms controlling sexual behavior
12:05 | Edgar Gomes - Nucleo-Cytoskeleton Connections
12:15 | Pedro Matos Pereira - The Super-Bug within: Staphylococcus aureus as an intracellular pathogen
12:25 | Joana Neves - Immune modulation in aging and tissue repair
12:35 | Marc Veldhoen - The biology of T cells
12:50 - 13:00 | Sponsor Pitch
13:00 - 14:15 | Lunch
14:15 - 14:50 | Scientific Section III (short talks: 6' + 3’ each)
14:15 | Ana Petronilho - Playing with Metals: Exploring therapeutic profiles of nucleosides through metalation
14:25 | Manuel Melo - Coarse-grain molecular dynamics at the forefront of computational microscopy
14:35 | Pablo Sartori - Physical biology across scales, from protein mechanics to multi-component mixtures
14:50 - 15:00 | Sponsor Pitch
15:00 - 16:15 | Technology & Working Groups Section
15:00 | Bioimaging Working Group
Davide Acardi - CO-Imaging Life - Discovering the potential of imaging together
15:10 | FLxFlow Working Group - Flow Cytometry solutions and training @COLife
15:25 | Electron Microscopy and CryoEM Working Group
Erin Tranfield & Pedro Matias - The Collaborative Electron Microscopy Community in COLife
15:40 | Histology & Pathology Working Group
Ana Margarida Biscaia - Histology & Pathology Platforms @COLife
15:50 | Ricardo Leite - Genomics & Single Cell Services available at IGC & COLife
15:35 | TBC
16:15 - 16:45 | Coffee Break
16:45 - 17:30 | Round Table Community Discussions
1) Sustainability and Green practices in COLife institutes
2) Open Science & Research Assessement
3) Shared Core Facility Infrastructure in the CoLife Community - current chalenges & opportunities
4) Alternative Funding Strategies & Sources
5) Talent attraction and career development
17:30 - 18:15 | Short-presentations from this round table and discussion
18:15 - 18:30 | Closing Remarks
18:30 - 21:00 – Dinner and Social Gathering